Minimum Order Quantity | 1 Piece |
Part Type | Exchanger Tubes |
Material | Mild Steel, Brass, Stainless Steel |
Type | Integrally Finned Tubes |
Exchanger Type | Shell & Tube |
Frame Type | Steel |
Design | Customized |
Service | OEM |
The ‘Low Fin Tube’ is also known as Integral Fin Tube. This type of fin tube is widely being used in the Industry Today.
The Low Fin Tubes/Integral Fin Tubes are increasingly being used in various Fluid Heat Exchangers. Unlike other Fin Tubes the application is not limited to Air – Fluid type of heat exchangers. As a result they are used in various types of Shell And Tube heat exchanger also.
The fins are manufactured rolling the Fin in the Base tube Itself. The fin height is relatively very low. However number of Fins Per inch or the fin Density can be increased greatly and improve the heat transfer area. The rolling is done on a special machine and the same can be supplied in straight as well as U bend configuration.
Part Type | Exchanger Tubes |
Type | Integrally Finned Tubes |
Material | Carbon Steel, Stainless Steel, Aluminium |
Exchanger Type | Shell & Tube |
Service | OEM |
Application | Heating Equipments |
Design | As per ASTM SB-359 |
Material Testing | as per ASTM B-154 |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Hollow cross Section | Circular |
Tube Length | 20 Meters Max. |
Outside Diameter | 9.52mm OD to 38.10mm OD |
Tube Wall Thickness | 0.55mm onwards |
Number of Fins Per Inch | 11 |
Products Manufactured | Material Of Construction |
Copper Low Fin Tubes & Coils | SB-111 UNS NO.C-12200 / 12000 |
Copper Corrugated Tubes | SB-111 UNS NO.C-12200 / 12000 |
Copper Turbo-Chill Tubes | SB-111 UNS NO.C-12200 / 12000 |
Cupro-Nickel Low Fin Tubes & U Bends | SB-111 UNS NO.C-71500 / 70600 |
Admiralty-Brass Low Fin Tubes & U Bends | SB-111 UNS NO.C-44300 |
Aluminium-Brass Low Fin Tubes & U Bends | SB-111 UNS NO.C-68700 |
Carbon Steel Low Fin Tubes & U Bends | SA-179 / DIN 17175 |
Stainless Steel Low Fin Tubes & U Bends | SA-213 TP-304/304L/316/316L |
Stainless Steel Tube Coils | SA-213 TP-304/304L/316/316L |
Stainless Steel Corrugated Tubes | SA-213 TP-304/304L/316/316L |
Unit Length | 20 Meters Max. |
Hollow Cross Sections | Circular |
Outside Diameter | 9.52mm OD to 38.10mm OD |
Tube Wall Thickness | 0.55mm onwards |
Number of Fins Per Inch | 11,16,19,23,26,& 30. FPI,as per customer Requirement |
Brand | Natasha |
Type | Internal Finned tubes |
Products Manufactured | Material Of Construction |
Copper Low Fin Tubes & Coils | SB-111 UNS NO.C-12200 / 12000 |
Copper Corrugated Tubes | SB-111 UNS NO.C-12200 / 12000 |
Copper Turbo-Chill Tubes | SB-111 UNS NO.C-12200 / 12000 |
Cupro-Nickel Low Fin Tubes & U Bends | SB-111 UNS NO.C-71500 / 70600 |
Admiralty-Brass Low Fin Tubes & U Bends | SB-111 UNS NO.C-44300 |
Aluminium-Brass Low Fin Tubes & U Bends | SB-111 UNS NO.C-68700 |
Carbon Steel Low Fin Tubes & U Bends | SA-179 / DIN 17175 |
Stainless Steel Low Fin Tubes & U Bends | SA-213 TP-304/304L/316/316L |
Stainless Steel Tube Coils | SA-213 TP-304/304L/316/316L |
Stainless Steel Corrugated Tubes | SA-213 TP-304/304L/316/316L |
3.9/5
Reviewed by 7 Users
Most Relevant Reviews